EB-5 المشاريع الاستثمارية
انقر على زر لرؤية الجدول الذي يعرض قائمة المشاريع.
Project | Capital Raised | Number of Investors | Date of Maturity | Result |
---|---|---|---|---|
Holiday InnMurfreesboro, TN | $3,000,000 | 6 | 1992 | Completed, all investors fully redeemed |
Holiday InnTrinidad, CO | 3,000,000 | 6 | 1993 | Completed, all investors fully redeemed |
Natchez Eola HotelNatchez, MS | 4,500,000 | 9 | 1994 | Completed, all investors redeemed |
Crenshaw County HospitalLuverne, AL | 500,000 | 1 | 1993 | Completed, all investors fully redeemed |
Mountain Lakes HospitalClayton, GA | 1,500,000 | 3 | 1994 | Completed, all investors fully redeemed |
Great Oaks Assisted Living CenterHuntsville, AL | 1,000,000 | 2 | 2002 | All investors fully redeemed and all I-829′ approved |
PRM ChildrensPsychiatric Care | 2,500,000 | 5 | 2014 | All investors fully redeemed and all I-829′ approved |
Geneva Ridge/Lake LawnLake Geneva, WI (OIF) | 19,000,000 | 38 | 2015 | Redemption underway and 20% with approved I-829′ (remainder pending – no denials) |
Marriott Courtyard and Fairfield InnColumbus, MS (MHG) | 7,000,000 | 14 | 2016 | I-829′ beginning Summer 2014; redemption expected to begin Winter 2014-15 |
Towne Club Senior LivingPeachtree City, GA (PTC) | 6,000,000 | 12 | 2016 | I-829′ beginning Winter 2014-15; redemption expected to begin Summer 2015 |
Mountain Lakes HospitalClayton, GA (MLH) | 15,500,000 | 31 | 2017 | I-829′ beginning 2015; redemption expected to begin 2016 |
Natchez CasinoNatchez, MS (NRE) | 23,000,000 | 46 | 2017 | I-829′ in process as of Spring 2014; redemption expected beginning Winter 2014-15 |
Rosenwald ApartmentsChicago, IL (RCAP) | 7,000,000 | 14 | 2018 | I-829′ beginning 2016; redemption expected to begin within one year |
Marriot Fairfield InnValdosta, GA (VGM) | 2,500,000 | 5 | 2018 | I-829′ beginning 2016; redemption expected to begin within six months |
Towne Club WindermereCummings, GA (WALTC) | 6,000,000 | 12 | 2018 | I-829′ beginning 2016; redemption expected to begin within six months |
Lake Geneva Assisted LivingMilwaukee, WI (OIF2) | 9,500,000 | 19 | 2018 | I-829′ beginning 2016; redemption expected to begin within one year |
Hilton Garden InnPascagoula, MS (HGIM) | 6,000,000 | 12 | 2019 | I-829′ beginning 2016; redemption expected to begin within six months |
Marriott Courtyard & Cooley CenterStarkville, MS (MSSM) | 19,000,000 | 38 | 2019 | I-829′ beginning 2016; redemption expected to begin within one year |
Hyatt HouseOrlando, FL (IDHH) | 9,000,000 | 18 | 2019 | I-829′ beginning 2016; redemption expected to begin within six months |
Crenshaw Community HospitalLuverne, AL (CCHS) | 6,000,000 | 12 | 2019 | I-829′ beginning 2016; redemption expected to begin within one year |
Fort McClellan Senior CommunityAnniston, AL (ASHD) | 7,000,000 | 14 | 2019 | I-829′ beginning 2016; redemption expected to begin within one year |
Powder Springs Senior LivingPowder Springs, GA (SWAL) | 6,000,000 | 8 (4 open) | 2019 | I-829′ beginning 2017; redemption expected to begin within one year |
Natchez Eola HotelNatchez, MS (NRE2) | 1,500,000 | 3 (6 open) | 2019 | I-829′ beginning 2017; redemption expected to begin within six months |
Bell LoftsMontgomery, AL (MAL) | n/a | (7 open) | 2019 | I-829′ beginning 2017; redemption expected to begin within one year |
Silver Comet Healthy LivingPowder Springs, GA (SWIL) | n/a | (7 open) | 2019 | I-829′ beginning 2017; redemption expected to begin within one year |
Geneva Ridge Towne ClubLake Geneva, WI (GRAL) | n/a | (18 open) | 2020 | I-829′ beginning 2017; redemption expected to begin within six months |
North Florida Towne ClubSt. Augustine, FL (NFTC) | $3,000,000 | 6 (8 open) | 2020 | I-829′ beginning 2017; redemption expected to begin within six months |
[wpfcg id=”12447″]